Tools
LLM API cost calculator
Pick a task profile or paste your own prompt, set your daily volume, and see the bill on every major model at once. Everything runs in your browser; nothing you type is uploaded.
Estimate your monthly LLM API bill across nine models: pick a task profile or paste your own prompt, set requests per day, and compare Fable 5, Opus 5, GPT-5.6, Sonnet 5, Haiku 4.5, and Pareto side by side at July 2026 list prices.
Monthly bill estimator, list prices as of 2026-07-28
| Model | Per request | Per month | Per year |
|---|---|---|---|
| Claude Fable 5 | $0.1360 | $4,080 | $49,640 |
| GPT-5.6 Sol | $0.0815 | $2,445 | $29,748 |
| Claude Opus 5 | $0.0680 | $2,040 | $24,820 |
| Claude Opus 4.8 | $0.0680 | $2,040 | $24,820 |
| GPT-5.6 Terra | $0.0408 | $1,223 | $14,874 |
| Claude Sonnet 5 | $0.0272 | $816.00 | $9,928 |
| GPT-5.6 Luna | $0.0163 | $489.00 | $5,949 |
| Claude Haiku 4.5 | $0.0136 | $408.00 | $4,964 |
| Pareto, measured est. | $0.0170 | $510.00 | $6,205 |
Or paste your actual prompt
Paste a prompt above to price it.
Token profiles come from tasks we ran and metered on July 28, 2026. Sonnet 5 shown at its introductory rate (reverts to $3/$15 on September 1). The Pareto row is an estimate at 25% of the Opus 4.8 figure, the ratio our measured runs produced. Prices from published rate cards; they move, verify before you commit.